|
Main Office: P.O. Box 80536, Bakersfield CA 93380 Yards: 4800 Saco Rd., Bakersfield CA 93308 (661) 834-5526 or 1561 Betteravia Rd., Santa Maria CA 93454 (805) 347-7384 8135 E. Dinuba Ave., Selma (Fresno) CA 93662 (559) 891-8801 www.downsequip.com // email: downs@downsequip.com |
CONSTRUCTION RENTAL RATES
|
|
||||||||
| Excavators | Motorgraders | Crawler Loaders |
Wheel Loaders |
Compactors | Dozers | Scrapers | Articulated Trucks | Miscellaneous |
| EXCAVATORS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
|
High Production |
|||||
| HITACHI | EX550LCE | w/11'6" Stick & Bucket, 425 hp, 127,000 lbs | 1,065 | 4,833 | 14,500 |
| HITACHI | ZX450LC | w/12'10" Stick & Bucket, 314 hp, 98,000 lbs TIER 2 | 785 | 3,575 | 10,800 |
| KOMATSU | PC400LC6 | w/11'2" Stick & Bucket, 306 hp, 95,000 lbs | 715 | 3,250 | 9,800 |
| HITACHI | ZX350LC | w/ 271 hp, 77,000lbs, 24'3" Depth *NEW Addition* TIER 3 | 680 | 3,100 | 9,300 |
| HITACHI | ZX330LC | w/Medium Stick & Bucket, 247 hp, 73,500 lbs, 24'3" Depth TIER 2 | 515 | 2,500 | 8,900 |
| CAT | 330C L | w/Long Stick & Bucket, 247 hp, 77,000 lbs, 24'3" Depth | 515 | 2,500 | 8,900 |
| HITACHI | EX310H | w/Medium Stick & Bucket, 245 hp, 70,000 lbs, 24'3" Depth | 495 | 2,400 | 8,500 |
| JD |
790ELC |
w/Long Stick & Bucket, 155hp, 54,000 lbs, 23' Depth | 360 | 1,600 | 6,300 |
| HITACHI |
ZX200LC |
w/Medium Stick & Bucket, 140hp, 43,000 lbs, 22' Depth TIER 2 | 345 | 1,560 | 5,700 |
| CAT |
320CL |
w/Medium Stick & Bucket, 138hp, 46,300 lbs, 22' Depth | 345 | 1,560 | 5,700 |
| JD |
690ELC |
w/Long Stick & Bucket, 140hp, 45,000 lbs, 21' Depth | 330 | 1,500 | 5,500 |
| Cat | 312C | w/Short Stick & Bucket, 90hp, 28,350 lbs, 15' 10" Depth | 295 | 1,275 | 4,000 |
|
Standard Production |
|||||
| L.B. |
LS1600 |
Side shift boom, Strike off blade, 55hp, 15,250lbs | 180 | 700 | 2,000 |
| Bobcat |
X320 |
Mini Excavator w/Strike off blade & 12" or 18" Bucket. | 100 | 450 | 1,300 |
|
Thumbs, Hydraulic |
|||||
| CAT | 330B L | w/Long Stick & Bucket, 222 hp, 74,000 lbs, 21'10" Depth w/Hydraulic Thumb | 540 | 2,600 | 9,300 |
| Komatsu | PC250LC-6 | w/Hydraulic
Thumb (Add $200 for installation of Hydraulic Thumb) |
465 | 2,100 | 7,800 |
| Hyundai | 250LC-3 | w/Hydraulic
Thumb TIER
2 (Add $200 for installation of Hydraulic Thumb) |
465 | 2,100 | 7,800 |
| CAT |
320L II |
w/Long Stick w/Hydraulic Thumb | 415 | 1,900 | 7,000 |
| JD | 690ELC | w/Hydraulic
Thumb (Add $200 for installation of Hydraulic Thumb) |
415 | 1,900 | 7,000 |
|
Rock/Concrete Breakers |
|||||
| Komatsu | PC400LC-6 | w/10,000 ft. lb. Hydraulic Rock/Concrete Breaker | 1,300 | 5,900 | 19,500 |
| HITACHI | EX310H | w/7,500 ft. lb. Hydraulic Rock/Concrete Breaker | 1,025 | 4,650 | 15,500 |
| JD | 790ELC | w/4,200 ft. lb. Hydraulic Rock/Concrete Breaker | 885 | 4,025 | 13,500 |
| JD | 690ELC | w/ Hydraulic Rock/Concrete Breaker | 725 | 3,300 | 12,000 |
| L.B. | LS1600 | w/1,200 ft. lb. Hydraulic Rock/Concrete Breaker | 290 | 1,200 | 3,400 |
|
Long Reach Excavators |
|||||
| HYUNDAI | 290LC-7 | Long Reach 48'7" Depth/60'5" Reach TIER 2 | 650 | 3,000 | 10,500 |
| HYUNDAI | 290LC-3 | Long Reach 48'7" Depth/60'5" Reach | 605 | 2,750 | 10,000 |
| JD | 690ELC | Long Reach 37'4" Depth/50' Reach | 545 | 2,475 | 9,000 |
|
Attachments |
|||||
| Additional Excavator bucket | 75 | 375 | 1,650 | ||
| Bare rental bucket for excavator (w/o our excavator) | 125 | 625 | 2,750 | ||
| CSI | - | 24" to 36" Compaction Wheel w/excavator rent | 85 | 375 | 1,650 |
|
(Quick couplers available on many units. Ask your representative. ) |
|||||
| MOTORGRADERS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
| CAT | 143H | w/Cab,
Pushblock, 14' Blades & Rear Rippers, All wheel drive. (2 Rippers, 5 Scarifiers, Add $10/day for additional tips) |
375 | 1,690 | 7,000 |
| CAT | 140H II | w/Cab,
Pushblock, 14' Blades & Rear Rippers TIER
2 (2 Rippers, 5 Scarifiers, Add $10/day for additional tips) |
325 | 1,450 | 6,000 |
| CAT | 140H | w/Cab,
Pushblock, 14' Blades & Rear Rippers (2 Rippers, 5 Scarifiers, Add $10/day for additional tips) |
315 | 1,400 | 5,800 |
| CAT | 140G | w/Cab,
Pushblock, 12' or 14' Blades & Rear Rippers (2 Rippers, 5 Scarifiers, Add $10/day for additional tips) |
270 | 1,225 | 5,000 |
| WHEEL LOADERS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
| CAT | 988B | w/Cab, A.C. & 7.25 Cubic yd. Spade Bucket | 750 | 3,350 | 13,500 |
| CAT | 980G | w/Cab, A.C. & 6.5 Cubic yd. Bucket | 715 | 3,000 | 10,500 |
| CAT | 980F | w/Cab, A.C. & 6.0 Cubic yd. Bucket | 650 | 2,700 | 9,500 |
| CAT | 972G II | w/Cab, A.C. & 5.0 Cubic yd. Bucket TIER 2 | 500 | 2,400 | 8,500 |
| CAT | 966G II | w/Cab, A.C. & 5.0 Cubic yd. Bucket TIER 2 | 420 | 1,880 | 7,000 |
| CAT | 966G | w/Cab, A.C. & 5.0 Cubic yd. Bucket | 400 | 1,800 | 6,700 |
| CAT | 966F | w/Cab, A.C. & 5.0 Cubic yd. Bucket | 360 | 1,625 | 6,500 |
| CAT | 966D | w/Cab, A.C. & 5.0 Cubic yd. Bucket | 325 | 1,475 | 6,000 |
| CAT | 962G | w/Cab, A.C. & 4.5 Cubic yd. Bucket | 350 | 1575 | 6,250 |
| CAT | 950G II | w/Cab, A.C. & 4.0 Cubic yd. Bucket TIER 2 | 325 | 1,475 | 6,000 |
| CAT | 950G | w/Cab, A.C. & 4.0 Cubic yd. Bucket | 315 | 1,425 | 5,700 |
| CAT | 950F | w/Cab, A.C. & 4.0 Cubic yd. Bucket | 300 | 1,350 | 5,500 |
| CAT | 950E | w/Cab, A.C. & 4.0 Cubic yd. Bucket w/ Rippers | 300 | 1,350 | 5,500 |
| CAT | 950B | w/Cab, A.C. & 4.0 Cubic yd. Bucket | 275 | 1,250 | 5,000 |
| CASE | 570MXT | 4x4 Skip Loader w/ 4in1 Front Bucket & Scraper Box | 180 | 700 | 2,079 |
| CASE | 570LXT | 4x4 Skip Loader w/Front Bucket & Scraper Box | 165 | 640 | 1,890 |
| JD | 210LE | 4x4 Skip Loader w/Front Bucket & Scraper Box | 165 | 640 | 1,890 |
|
(Add $120.00 for installation or removal of teeth.) |
|||||
| CAT | IT62G | w/Cab, A.C. & 4.5 Cubic yd. Bucket | 350 | 1575 | 6,250 |
| CAT | Material Handling Arm for IT62G | 50 | 210 | 700 | |
| CAT | Pallet Forks for IT62G | 50 | 210 | 700 | |
| (IT attachments for rent with our machines only.) | |||||
| COMPACTORS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
|
Soil Compactors |
|||||
| CAT | 815F | w/Strike Off Blade, 46,000 lbs, 220 hp.*NEW Addition* | 435 | 2,000 | 7,300 |
| CAT | 815B | w/Cab & A.C. or w/OROPS, w/Strike Off Blade | 415 | 1,900 | 7,000 |
| CAT | 815A | w/Strike Off Blade | 360 | 1,600 | 6,300 |
| IR | SD-40D | 54" Vib. Smooth Drum | 135 | 600 | 2,000 |
| CAT | CP323 | 48" Viratory Sheepfoot & Strike Off Blade | 200 | 800 | 2,500 |
| CAT | CP433B | 66" Vibratory Sheepfoot & Strike Off Blade | 240 | 1,000 | 3,000 |
| CAT | CS433B/C | 66" Vibratory Smooth Drum | 220 | 880 | 2,800 |
| CAT | CP563E | 84" Vibratory Sheepfoot & Strike Off Blade*NEW Addition* TIER 2 | 400 | 1,600 | 4,800 |
| CAT | CP563D | 84" Vibratory Sheepfoot & Strike Off Blade TIER 2 available | 385 | 1,540 | 4,600 |
| CAT | CP563 | 84" Vibratory Sheepfoot & Strike Off Blade | 350 | 1,400 | 4,200 |
| CAT | CS563E | 84" Vibratory Smooth Drum *NEW Addition* TIER 2 | 385 | 1,540 | 4,600 |
| CAT | CS563D | 84" Vibratory Smooth Drum TIER 2 available | 350 | 1,400 | 4,200 |
| CAT | CS563 | 84" Vibratory Smooth Drum | 325 | 1,300 | 3,900 |
|
Asphalt Rollers |
|||||
| CAT | CB-634D | 84" Vib. Double Smooth Drum Roller 15 Tons TIER 2 | 395 | 1,570 | 4,900 |
| CAT | CB-534D | 67" Vib. Double Smooth Drum Roller 15 Tons TIER 2 | 350 | 1450 | 3,750 |
| CAT | CB-534B | 67" Vib. Double Smooth Drum Roller 9-15 Tons | 325 | 1,300 | 3,400 |
| Dyn | CC-211 | 56" Vib. Double Smooth Drum Roller 8 Tons | 220 | 800 | 3,000 |
| IR | DD-24 | 47" Vib. Double Smooth Drum Roller 3 Tons | 160 | 650 | 1,950 |
| CAT | CB-214D | 39.4" Vib. Double Smooth Drum Roller 2.5 Tons | 125 | 535 | 1,500 |
| BMG | BW100 | 40" Vib. Double Smooth Drum Roller 2.5 Tons | 115 | 500 | 1,400 |
| Wkr | RD11A | 35" Vib. Double Smooth Drum Roller 1.25 Tons | 100 | 450 | 1,300 |
| Wkr | RD880V | 35" Vib. Double Smooth Drum Roller 1.25 Tons | 100 | 450 | 1,300 |
| CAT | PS-360B | 7 Wheel Pneumatic Roller 25Tons, Adjustable | 290 | 1,275 | 3,950 |
| CAT | PS-150C | 9 Wheel Pneumatic Roller 15 Ton *NEW Addition* TIER 3 | 230 | 1,150 | 3,200 |
| CAT | PS-200B | 9 Wheel Pneumatic Roller 15 Ton *NEW Addition* | 210 | 1,020 | 2,900 |
| DOZERS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
| CAT |
D8R |
w/Cab & Air, SU Dozer, Tilt & Rear Rippers *NEW Addition* | 865 | 4,065 | 13,000 |
| CAT |
D8N |
w/Cab & Air, SU Dozer, Tilt & Rear Rippers** | 800 | 3,750 | 12,000 |
| CAT |
D7H |
w/Cab & Air, 13'6" U Dozer, Tilt & Rear Rippers** | 435 | 2,100 | 8,250 |
| CAT |
D7H |
w/Cab & Air, SU Dozer, Tilt & Rear Rippers** | 435 | 2,100 | 8,250 |
| CAT | D6R,H LGP | w/Cab & Air, 13'6" Dozer, Tilt TIER 2 available | 385 | 1,750 | 7,100 |
| CAT | D6R XL III | w/Cab & Air, SU Dozer, Tilt & Rear Rippers *NEW Addition* TIER 3 | 380 | 1,730 | 7,000 |
| CAT | D6R II | w/ROPS, SU Dozer, Tilt & Rear Rippers TIER 2 | 370 | 1,680 | 6,800 |
| CAT | D6H | w/Cab & Air, SU Dozer, Tilt & Rear Rippers | 350 | 1,600 | 6,500 |
| CAT | D6H | w/ROPS, SU Dozer, Tilt & Rear Rippers | 325 | 1,475 | 6,000 |
| CAT | D6N XL | w/ROPS, PAT S Dozer & Rear Rippers *NEW Addition* TIER 2 | 325 | 1,475 | 6,000 |
| JD | 850C | w/ROPS, SU Dozer, Tilt & Rear Rippers | 325 | 1475 | 6,000 |
| JD | 750C | w/ROPS, PAT Dozer & Rear Rippers TIER 3 | 320 | 1,400 | 5,000 |
| JD | 550G | w/ROPS, PAT Dozer & Rear Rippers | 225 | 995 | 2,900 |
| Additional Shanks for our D7 or D8 size Dozers ** | 40 | 160 | 500 | ||
|
Slopers
for use with our dozers: D6H=$25/day, D7H=$40/Day, D8N=$60/day **(2 Rippers Standard on Dozers w/Rippers.) |
|||||
| CAT | D5N | w/Cab, PAT S Dozer, Rear Rippers & Duel Slopers *NEW Addition* TIER 2 | 350 | 1,550 | 5,660 |
| CAT | D4H | w/ROPS, PAT Dozer, Rear Rippers & Duel Slopers | 290 | 1,325 | 4,260 |
| CAT | D4H | w/ROPS, PAT Dozer, Rear Rippers & Single Sloper | 275 | 1,250 | 3,930 |
| SCRAPERS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
| CAT | 623F | 22 Yard Capacity, Self-loading, Cab & Air TIER 2 | 770 | 3,150 | 12,000 |
| CAT | 623 Super E | 22 Yard Capacity, Self-loading, Cab & Air | 770 | 3,150 | 12,000 |
| CAT | 623E | 22 Yard Capacity, Self-loading | 770 | 3,150 | 12,000 |
| CAT | 623B | 22 Yard Capacity, Self-loading, Cab & Air | 715 | 3,000 | 11,000 |
| CAT | 615 | 16 Yard Capacity, Self-loading | 490 | 2,400 | 8,500 |
| CAT | 613C | 11 Yard Capacity, Self-loading, Cab & Air | 350 | 1,600 | 6,500 |
| J.D. | 760A | 9 Yard Capacity, Self-loading | 300 | 1,350 | 5,000 |
| ARTICULATED TRUCKS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
| CAT | 730 | 30 Ton capacity 315Hp 22Yd 6x6 *NEW Addition* TIER 2 | 620 | 2,820 | 10,250 |
| CAT | D300E | 30 Ton capacity 285Hp 22Yd 6x6 | 605 | 2,750 | 10,000 |
| CAT | D250E | 25 Ton capacity 260Hp 18Yd 6x6 | 475 | 2,000 | 7,000 |
| MISCELLANEOUS back to top | 8 Hour Day |
40 Hour Week |
176 Hour Month |
||
| Water Truck | 4000 | 4000 Gallon Water Truck, Auto Trans Self Load & Fill Hose | 275 | 1,100 | 3,850 |
| Water Truck | 2000 | 2000 Gallon Water Truck, Auto Trans & Fill Hose | 220 | 840 | 2,800 |
| Water Truck |
3800- 4000 |
3800-4000 Gallon Water Truck, & Fill Hose | 250 | 1,000 | 3,500 |
| Water Truck |
2000- 2600 |
2000-2600 Gallon Water Truck, & Fill Hose | 195 | 750 | 2,500 |
| Water Tower | 10,000 | 10,000
or 12,000 Gallon Water Tower (1 Month Min. No Prorating.) |
- | - | 1,250 |
There
will be a fuel charge for any machine returned with less than a full tank.
Note: All equipment is subject to a clean up charge, plus cleaning
agents, if returned with excessive oil, chemicals, mud or dirt.
**All rates will be increased 10% outside of a 75-mile radius of our rental
yard. Ask your rental rep. if you are uncertain whether your rate will be
affected.
Home | Construction Rates | Agriculture Rates | Terms and Conditions | Equipment for Sale | Equipment Wanted